
Tata · SUV
Tata Sierra
₹11.49 L – ₹21.59 L
Ex-showroom price in India. On-road prices for your state include road tax, registration, insurance, FASTag and TCS.
See on-road price in your stateCompare variants & find dealers
The Tata Sierra is an SUV available with petrol and diesel power and manual and automatic gearbox options, seating 5. It is sold in 59 variants, priced from ₹11.49 lakh to ₹21.59 lakh ex-showroom, and has a 5-star Bharat NCAP safety rating.
Tata Sierra key facts
- Ex-showroom price
- ₹11.49 L – ₹21.59 L
- Body type
- SUV
- Fuel
- Petrol, Diesel
- Gearbox
- Manual, Automatic
- Seats
- 5
- Variants
- 59
- Mileage (claimed)
- 15.3–21.26 km/l
- Airbags
- Up to 6
- Safety rating
- 5-star (Bharat NCAP)
- Expert score
- 8/10
Why people pick the Sierra
- Striking retro-modern design
- Refined 160hp turbo-petrol, quicker than Creta N Line
- Excellent ride and handling
- Triple screens and 12-speaker JBL audio
- Longest wheelbase and widest in segment
Expert verdict
Likes
- Strong, refined turbo-petrol
- Excellent ride and handling
- Big on desirability
Dislikes
- Diesel engine is noisy
- Road and tyre noise filters through
Tata Sierra variants and prices
| Variant | Fuel | Gearbox | Ex-showroom |
|---|---|---|---|
| Smart+ P | Petrol | Manual (MT) | ₹11.49 L |
| Smart+L P | Petrol | Manual (MT) | ₹11.99 L |
| Smart+ D | Diesel | Manual (MT) | ₹12.99 L |
| Pure P | Petrol | Manual (MT) | ₹13.14 L |
| Smart+L D | Diesel | Manual (MT) | ₹13.49 L |
| Pure L P | Petrol | Manual (MT) | ₹13.79 L |
| Pure L P DK | Petrol | Manual (MT) | ₹13.99 L |
| Pure L(O) P | Petrol | Manual (MT) | ₹14.29 L |
| Pure DCA P | Petrol | Automatic (DCT) | ₹14.49 L |
| Pure D | Diesel | Manual (MT) | ₹14.59 L |
| Pure L(O) P DK | Petrol | Manual (MT) | ₹14.59 L |
| Pure L DCA P | Petrol | Automatic (DCT) | ₹14.99 L |
| Pure+ L P | Petrol | Manual (MT) | ₹14.99 L |
| Pure L DCA P DK | Petrol | Automatic (DCT) | ₹15.19 L |
| Pure L D | Diesel | Manual (MT) | ₹15.24 L |
| Pure+ L P DK | Petrol | Manual (MT) | ₹15.29 L |
| Pure L D DK | Diesel | Manual (MT) | ₹15.44 L |
| Pure L(O) DCA P | Petrol | Automatic (DCT) | ₹15.59 L |
| Pure L(O) D | Diesel | Manual (MT) | ₹15.74 L |
| Pure L(O) DCA P DK | Petrol | Automatic (DCT) | ₹15.89 L |
| Pure AT D | Diesel | Automatic (AT) | ₹15.99 L |
| Pure L(O) D DK | Diesel | Manual (MT) | ₹16.04 L |
| Adventure+ P | Petrol | Manual (MT) | ₹16.14 L |
| Pure+ L DCA P | Petrol | Automatic (DCT) | ₹16.29 L |
| Pure+ L D | Diesel | Manual (MT) | ₹16.44 L |
| Pure+ L DCA P DK | Petrol | Automatic (DCT) | ₹16.59 L |
| Pure+ L D DK | Diesel | Manual (MT) | ₹16.74 L |
| Adventure+ L P | Petrol | Manual (MT) | ₹16.99 L |
| Pure L(O) AT D | Diesel | Automatic (AT) | ₹16.99 L |
| Adventure+ L P DK | Petrol | Manual (MT) | ₹17.29 L |
| Adventure+ D | Diesel | Manual (MT) | ₹17.34 L |
| Pure L(O) AT D DK | Diesel | Automatic (AT) | ₹17.34 L |
| Adventure+ DCA P | Petrol | Automatic (DCT) | ₹17.44 L |
| Pure+ L AT D | Diesel | Automatic (AT) | ₹17.74 L |
| Accomplished P | Petrol | Manual (MT) | ₹17.99 L |
| Pure+ L AT D DK | Diesel | Automatic (AT) | ₹18.04 L |
| Adventure+ AT GDI | Petrol | Automatic (AT) | ₹18.14 L |
| Adventure+ L D | Diesel | Manual (MT) | ₹18.19 L |
| Accomplished P DK | Petrol | Manual (MT) | ₹18.29 L |
| Adventure+ L DCA P | Petrol | Automatic (DCT) | ₹18.29 L |
| Adventure+ L D DK | Diesel | Manual (MT) | ₹18.49 L |
| Adventure+ L DCA P DK | Petrol | Automatic (DCT) | ₹18.59 L |
| Adventure+ AT D | Diesel | Automatic (AT) | ₹18.64 L |
| Accomplished D | Diesel | Manual (MT) | ₹18.99 L |
| Adventure+ L AT GDI | Petrol | Automatic (AT) | ₹18.99 L |
| Accomplished D DK | Diesel | Manual (MT) | ₹19.29 L |
| Adventure+ L AT GDI DK | Petrol | Automatic (AT) | ₹19.29 L |
| Adventure+ L AT D | Diesel | Automatic (AT) | ₹19.49 L |
| Adventure+ L AT D DK | Diesel | Automatic (AT) | ₹19.79 L |
| Accomplished AT GDI | Petrol | Automatic (AT) | ₹19.99 L |
| Accomplished AT D | Diesel | Automatic (AT) | ₹19.99 L |
| Accomplished+ D | Diesel | Manual (MT) | ₹20.29 L |
| Accomplished AT D DK | Diesel | Automatic (AT) | ₹20.29 L |
| Accomplished AT GDI DK | Petrol | Automatic (AT) | ₹20.29 L |
| Accomplished+ D DK | Diesel | Manual (MT) | ₹20.59 L |
| Accomplished+ AT GDI | Petrol | Automatic (AT) | ₹20.99 L |
| Accomplished+ AT D | Diesel | Automatic (AT) | ₹21.29 L |
| Accomplished+ AT GDI DK | Petrol | Automatic (AT) | ₹21.29 L |
| Accomplished+ AT D DK | Diesel | Automatic (AT) | ₹21.59 L |
Prices from Tata's official website (Delhi), updated 2026-10-22. Find the variant with the features you want →
Tata Sierra colours
Pure Grey, Andaman Adventure, Bengal Rouge, Coorg Clouds, Munnar Mist and Pristine White.
Similar cars to the Sierra
Sierra vs rivals
Featured in
More from Tata
Tata Sierra: quick answers
- What is the price of the Tata Sierra?
- The Tata Sierra costs ₹11.49 lakh to ₹21.59 lakh ex-showroom in India (2026-10-22). The on-road price adds road tax, registration, insurance, FASTag and TCS, and depends on your state.
- Which is the cheapest Tata Sierra variant?
- The Smart+ P (Petrol, Manual) at ₹11.49 lakh ex-showroom. The top variant is the Accomplished+ AT D DK at ₹21.59 lakh.
- What is the cheapest automatic Tata Sierra?
- The Pure DCA P (Petrol) at ₹14.49 lakh ex-showroom.
- What is the mileage of the Tata Sierra?
- 15.3–21.26 km/l (claimed by the maker).
- Is the Tata Sierra safe?
- It has a 5-star Bharat NCAP crash-test rating and up to 6 airbags.
- What fuel and gearbox options does the Tata Sierra have?
- Petrol and Diesel with manual and automatic transmissions; 59 variants in all.






